NOTICE: All information is subject to change without notice of update online. Also, all reservations can and will be cancelled should there be 5 or fewer canoes reserved by Friday 5PM. This is to prevent unnecessary travel time/expense/pollution when enough people have not registered, making our efforts less effective. In addition, weather can and will cancel a cleanup in the event there are small craft warnings, thunder, or lightning in the cleanup area. Please be aware of these caveats under special circumstances before you make a canoe reservation.
Please note that there are different dates and start times posted below. TBA = To Be
Announced.
| Trip Number | Date 2010 | Time | Destination |
| 571 | June 6 | 3PM | Lake Sybelia |
| 572 | June 13 | 3PM | Bridge Out |
| 573 | June 20 | 3PM | St. Johns at Cameron Wight |
| 574 | June 27 | 9AM-1PM | St John’s Trailhead |
| Trip Number | Date 2010 | Time | Destination |
| July 4 | 3PM | Happy Holiday! | |
| 575 - Paul Vines solo | July 11 | 3PM | Baldwin Park |
| 576 | July 18 | 3PM | Lake Concord Casselberry |
| 577 | July 25 | 3PM | Econ Snow Hill |
| Trip Number | Date 2010 | Time | Destination |
| Too few volunteers | August 1 | 3PM | Lake Lawne |
| Weather cancel | August 8 | 3PM | Lake Jesup South |
| Too few volunteers | August 15 | 3PM | East Econ Blanchard |
| Weather cancel | August 22 | 3PM | Lake Fairview South |
| Weather cancel | August 29 - Reserved | 3PM | Moss Park |
| Trip Number | Date 2010 | Time | Destination |
| September 5 | 3PM | Happy Holiday! | |
| 578 | September 12 | 3PM | St. John’s at Wayside Park |
| 579 | September 19 | 3PM | Lake Triplet North |
| 580 | September 25 - SAT | 3PM | Ocean Conservancy Annual Int’l Waterway |
| Trip Number | Date 2010 | Time | Destination |
| 581 | October 3 | 3PM | St. Johns at Cameron Wight |
| 582 | October 10 | 3PM | Lake Mills |
Contact Us to Reserve a canoe - ONLY VALID FOR THE CURRENT WEEK